Chhattisgarh Other Backward Caste List
Central List of OBCs for the State of Chhattisgarh
Entry No. | Caste / Community |
1 | Ahir, Brajwasi, Gawli, Gawali, Goli, Lingayat-Gaoli, Gowari (Gwari), Gowra, Gawari, Gwara, Jadav, Yadav, Raut, Thethwar, Gop/Gopal |
2 | Asara |
3 | Badhbhuja, Bhunjwa, Bhurji, Dhuri or Dhoori |
4 | Bairagi |
5 | Banjara, Kachiriwala Banjara, Laman Banjara, Bamania Banjara, Laman/Lambani, Banjari Mathura, Mathura Labhan, Mathura Banjari, Navi Banjara, Jogi Banjara, Nayak, Naykada Lambana/Lambara Lambhani, Labhana Laban, Labana, Lamne, Dhuriya |
6 | Barai Waarai Wari (Chaurasia) Tamoli Tamboli Kumavatt, Kumavat |
7 | Barhai, Sutar, Suthar, Kunder, Vishwakarma |
8 | Bharood |
9 | Bhat Charan (Charahm) Sawli, Sutiya Rav Jasondhi Maru-Sonia |
10 | Bhatiyara |
11 | Bhurtiya Bhutiya |
12 | Chippa, Chhipa Bhavsar Nilgar Jingar Nirali Ramgari Rangari Rangrez Rangarej Rangraz Rangredh Chippa-Sindhi-Khatri |
13 | Chitari |
14 | Chunkar Chungar/Choongar Kulbandhiya Rajgir |
15 | Dangi |
16 | Darji Cheepi/Chhipi/Chipi Shipi Mavi (Namdev) |
17 | Deshwali Mewati |
18 | Dhimar/Dhimer Bhoi, Kahar, Kahra Dhiwar Mallah Nawda, Navda Turaha Kewat (Rackwar, Raikwar) Kir Britiya/Vritiya Sondhiya |
19 | Dhobi (excluding the area where they are listed as Scheduled Castes) |
20 | Dholi Dafaali/Dufali Gurav/Guraw |
21 | Gadariya, Dhangar, Kurmar, Hatgar Hatkar Haatkaar Gaadri, Gadaria Gari, Gayari Dhariya, Dhosi (Gadariya), Gadariya (Pal Baghele) |
22 | Garpagari Joginath, Nathjogi |
23 | Ghoshi |
24 | Goojar/Gurjar |
25 | Gusai/Gosai/Gosain Gosaib Goswami/Gowsami |
26 (1) | Rangrej |
26 (2) | Bhishti, Bhishti-Abbasi |
26 (3) | Chippa/Chhipa |
26 (4) | Hela |
26 (5) | Bhatiyara |
26 (6) | Dhobi |
26 (7) | Mewati, Meo |
26 (8) | Pinjara, Naddaf, Fakir/Faquir, Behna, Dhunia, Dhunkar, Mansoori |
26 (9) | Kunjara, Raine |
26 (10) | Manihar |
26 (11) | Kasai, Kasab, Kassab, Quasab, Qassab, Qassab-Qureshi |
26 (12) | Mirasi |
26 (13) | Barhai (Carpenter) |
26 (14) | Hajjam (Barber), Nai (Barber), Salmani |
26 (15) | Julaha-Momin, Julaha-Ansari, Momin-Ansari |
26 (16) | Luhar, Nagauri Luhar, Saifi, Multani Luhar |
26 (17) | Tadavi |
26 (18) | Banjara, Mukeri, Makrani |
26 (19) | Mochi |
26 (20) | Teli Nayata, Pindari (Pindara) |
26 (21) | Kalaigar |
26 (22) | Pemdi |
26 (23) | Nalband |
26 (24) | Mirdha (Excluding Jat Muslim) |
26 (25) | Niyargar, Niyargar-Multani, Niyaria |
26 (26) | Gaddi |
27 | Kachhi (Kushwaha/ Koshwaha Maurya) Koyari/ Koiri (Kushwaha), Shakya, Murai, Panara/Panahara, Sonkar |
28 | Kadere/Kadore, Dhunkar, Dhuniya, Dhanka |
29 | Kalar, Kalal, Dudsena |
30 | Kalota/Kolta/Koltta |
31 | Karmariya |
32 | Kasabi/Kisbi |
33 | Kharol |
34 | Khatiya, Khati, Khathiya |
35 | Kirar Kirad Dhakar/Dhakad |
36 | Koshta/Kosta, Kosti/Koshti Devangan Dewang Salwidewang Mala, Padamhali, Pademsali Sali Sutsali Salwar/Salewar Jendra/Jandra Koskati Garhwal Garhewal Garewar |
37 | Kotwar/Kutwar Kotwal |
38 | Kumhar (Prajapati) Kumbhar |
39 | Kurmar/Kurami/Kurmi, Kunbi, Kurmi Patidar, Kulami, Kulmi, Kulambi, Gavel/Gabhel, Kurmvanshi, Chandrakar, Chandra Nahu, Kumbhi Gavel (Gamel), Sirvi |
40 | Lakhera/Lakher, Kachera/Kacher |
41 | Lodhi Lodha Lodh |
42 | Lohar, Luhar, Lohpita, Gadoley, Gadela, Lohpata, Lohpeta, Vishwakarma, Hunga Lohar, Garola, Lohar (Vishwakarma) |
43 | Loniya/Luniya/Lonia/Lunia Odh, Odhe, Odhiya, Ode, Odiya, Naaniya, Muraha, Muraaha, Mudaha, Mudaaha, Nunia, Nonia |
44 | Mali (Saini), Marar |
45 | Mankar |
46 | Meru, Mer |
47 | Nai (Sein, Savita, Shrivas), Mhali, Navhi/Navi |
48 | Nayata, Nayada |
49 | Panika, Panka |
50 | Patka, Patki, Patwa |
51 | Pinjara (Hindu), Pinjara (Hindu Kesaria/ Kosaria) |
52 | Powar, Bhoyar/Bhoyaar, Panwar |
53 | Raghwi/Raghavi |
54 | Rajwar |
55 | Rautiya, Rotiya |
56 | Saiees, Sayees |
57 | Scheduled Castes who have embraced Christianity |
58 | Sikligar |
59 | Sodhi, Sudi, Sundi, Sondi |
60 | Sonar, Swarnakar, Jhhari, Jhhadi, Awedhiya, Audhiya, Jhhani, Soni (Swarnkar) |
61 | Tarha, Tirwali, Waddar |
62 | Teli (Rathore, Sahu) |
63 | Thathara, Thatera Kasar Kasera Tamera Tambatkar/Tamrakar Tamer |
64 | Vasudev Basudeva, Basudev Vasudeva Harvola Kapdia Kapdi Gondhli |
65 | Agharia |
66 | Mowar |
67 | Nat (other than those included in the SC List) |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Chhattisgarh Other Backward Caste List |
Language of PDF File | English |
Size of PDF File | – |
No of Pages in PDF File | – |