Haryana Ministers List 2021
Sr.No. | Name of Ministers | Departments |
1 | Shri Manohar Lal, Chief Minister | 1. Finance |
2. Town & Country Planning and Urban Estates | ||
3. Public Health Engineering | ||
4. Irrigation and Water Resources | ||
5. Information Technology, Electronics and Communication | ||
6. Information, Public Relations & Languages | ||
7. Housing | ||
8. Planning | ||
9. Administration of Justice | ||
10. Environment & Climate Change | ||
11. Architecture | ||
12. General Administration | ||
13. Any Department not specifically allotted to any Minister. | ||
2 | Shri Dushyant Chautala, Deputy Chief Minister | 1. Revenue and Disaster Management |
2. Excise & Taxation | ||
3. Development & Panchayats | ||
4. Industries & Commerce | ||
5. Public Works (B&R) | ||
6. Food, Civil Supplies & Consumer Affairs. | ||
7. Labour & Employment | ||
8. Civil Aviation | ||
9. Rehabilitation | ||
10. Consolidation | ||
3 | Shri Anil Vij | 1. Home |
2. Urban Local Bodies | ||
3. Health | ||
4. Medical Education & Research | ||
5. AYUSH | ||
6. Technical Education | ||
7. Science & Technology | ||
4 | Shri Kanwar Pal | 1. Education |
2. Forests | ||
3. Tourism | ||
4. Parliamentary Affairs | ||
5. Hospitality | ||
5 | Shri Mool Chand Sharma | 1. Transport |
2. Mines & Geology | ||
3. Skill Development & Industrial Training | ||
4. Art & Cultural Affairs | ||
6 | Shri Ranjit Singh | 1. Power |
2. New & Renewable Energy | ||
3. Jails | ||
7 | Shri Jai Parkash Dalal | 1. Agriculture and Farmer Welfare |
2. Animal Husbandry and Dairying | ||
3. Fisheries | ||
4. Law & Legislative | ||
8 | Dr. Banwari Lal | 1. Co-operation |
2. Welfare of SCs & BCs | ||
9 | Shri Om Prakash Yadav (Minister of State) | 1. Social Justice & Empowerment (Independent Charge) |
2. Sainik & Ardh Sainik Welfare (Independent Charge) | ||
10 | Smt. Kamlesh Dhanda (Minister of State) | 1. Women & Child Development (Independent Charge) |
2. Archives. | ||
(Independent Charge) | ||
11 | Shri Anoop Dhanak (Minister of State) | 1. Archaeology & Museums (Independent Charge) |
2. Labour & Employment | ||
(attached with Deputy Chief Minister) | ||
12 | Shri Sandeep Singh (Minister of State) | 1. Sports & Youth Affairs (Independent Charge) |
2. Printing & Stationery (Independent charge) |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Haryana Ministers List PDF |
Language of PDF File | English |
Size of PDF File | 32.9 KB |
No of Pages in PDF File | 2 |