Madhya Pradesh District Map
There are 55 districts in Madhya Pradesh. Here is the list of Madhya Pradesh districts.
Shahdol division. Anuppur district. Shahdol district. Umaria district. Dindori district.
Ujjain division. Agar Malwa district(split from Shajapur district on 16 Aug 2013) Dewas district. Mandsaur district. Neemuch district. Ratlam district. Shajapur district. Ujjain district. Nagda district (approved by cabinet on 18 March 2020)
Niwari District is one of the 55 Districts of the Madhya Pradesh. This district was formed on 1 October 2018. Niwari is the smallest district of Madhya Pradesh.
- Largest District is biggest in MP is Chhindwara and Area 11815 km²
- Smallest District is biggest in MP is Niwari and Area 1170 km²
No. | Name of District | Area (sq km) | Population | Name of Head Quarters |
1 | Agar Malwa | 2,785 | 480,000 | Agar |
2 | Alirajpur | 3,182 | 728,999 | Alirajpur |
3 | Anuppur | 3,746 | 749,237 | Anuppur |
4 | Ashoknagar | 4,674 | 845,071 | Ashoknagar |
5 | Balaghat | 9,229 | 1,701,698 | Balaghat |
6 | Barwan | 5,432 | 1,385,881 | Barwan |
7 | Betul | 10,043 | 1,575,362 | Betul |
8 | Bhind | 4,459 | 1,703,005 | Bhind |
9 | Bhopal | 2,772 | 2,371,061 | Bhopal |
10 | Burhanpur | 2,473 | 757,847 | Burhanpur |
11 | Chhatarpur | 8,687 | 1,762,375 | Chhatarpur |
12 | Chhindwara | 1,1815 | 2,090,922 | Chhindwara |
13 | Damoh | 7,306 | 1,264,219 | Damoh |
14 | Datia | 2,038 | 786,754 | Datia |
15 | Dewas | 7,020 | 1,563,715 | Dewas |
16 | Dhar | 8,153 | 2,185,793 | Dhar |
17 | Dindori | 7,427 | 704,524 | Dindori |
18 | East Nimar | 10,779 | 1,310,061 | Khandwa |
19 | Guna | 6,485 | 1,241,519 | Guna |
20 | Gwalior | 5,214 | 2,032,036 | Gwalior |
21 | Harda | 3,339 | 570,465 | Harda |
22 | Hoshangabad | 6,698 | 1,241,350 | Hoshangabad |
23 | Indore | 3,898 | 3,276,697 | Indore |
24 | Jabalpur | 5,210 | 2,463,289 | Jabalpur |
25 | Jhabua | 6,782 | 1,025,048 | Jhabua |
26 | Katni | 4,927 | 1,292,042 | Katni |
27 | Mandla | 5,805 | 1,054,905 | Mandla |
28 | Mandsaur | 5,530 | 1,340,411 | Mandsaur |
29 | Morena | 4,991 | 1,965,970 | Morena |
30 | Narsinghpur | 5,133 | 1,091,854 | Narsinghpur |
31 | Neemuch | 4,267 | 826,067 | Neemuch |
32 | Niwari | —– | 23,724 | Tikamgarh |
33 | Panna | 7,135 | 1,016,520 | Panna |
34 | Raisen | 8,446 | 1,331,597 | Raisen |
35 | Rajgarh | 6,154 | 1,545,814 | Rajgarh |
36 | Ratlam | 4,861 | 1,455,069 | Ratlam |
37 | Rewa | 6,434 | 2,365,106 | Rewa |
38 | Sagar | 10,252 | 2,378,458 | Sagar |
39 | Satna | 7,502 | 2,228,935 | Satna |
40 | Sehore | 6,578 | 1,311,332 | Sehore |
41 | Seoni | 8,758 | 1,379,131 | Seoni |
42 | Shahdol | 6,205 | 1,066,063 | Shahdol |
43 | Shajapur | 6,196 | 1,512,681 | Shajapur |
44 | Sheopur | 6,585 | 687,861 | Sheopur |
45 | Shivpuri | 10,278 | 1,726,050 | Shivpuri |
46 | Sidhi | 10,256 | 1,127,033 | Sidhi |
47 | Singrauli | 5,672 | 1,178,273 | Singrauli |
48 | Tikamgarh | 5,048 | 1,445,166 | Tikamgarh |
49 | Ujjain | 6,091 | 1,986,864 | Ujjain |
50 | Umaria | 4,026 | 644,758 | Umaria |
51 | Vidisha | 7,371 | 1,458,875 | Vidisha |
52 | West Nimar | 8,020 | 1,873,046 | Khargone |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Madhya Pradesh District Map |
Language of PDF File | English |
Size of PDF File | – |
No of Pages in PDF File | – |