Nuclear Power Plant in India PDF
Smallest Nuclear Power Plant in India – Oldest Nuclear Power Plant in India – Biggest Nuclear Power Plant in India
Total Nuclear Power Plant: 22
Total Nuclear Power Plant Capacity: 6780 MWe
Plant | Unit | Type | Capacity (MWe) | Date of Commercial Operation |
Tarapur Atomic Power Station (TAPS), Maharashtra | 1 | BWR | 160 | October 28, 1969 |
Tarapur Atomic Power Station (TAPS), Maharashtra | 2 | BWR | 160 | October 28, 1969 |
Tarapur Atomic Power Station (TAPS), Maharashtra | 3 | PHWR | 540 | August 18, 2006 |
Tarapur Atomic Power Station (TAPS), Maharashtra | 4 | PHWR | 540 | September 12, 2005 |
Rajasthan Atomic Power Station (RAPS), Rajasthan | 1 | PHWR | 100 | December 16,1973 |
Rajasthan Atomic Power Station (RAPS), Rajasthan | 2 | PHWR | 200 | April 1,1981 |
Rajasthan Atomic Power Station (RAPS), Rajasthan | 3 | PHWR | 220 | June 1, 2000 |
Rajasthan Atomic Power Station (RAPS), Rajasthan | 4 | PHWR | 220 | December 23, 2000 |
Rajasthan Atomic Power Station (RAPS), Rajasthan | 5 | PHWR | 220 | February 4, 2010 |
Rajasthan Atomic Power Station (RAPS), Rajasthan | 6 | PHWR | 220 | March 31, 2010 |
Madras Atomic Power Station (MAPS), Tamilnadu | 1 | PHWR | 220 | January 27,1984 |
Madras Atomic Power Station (MAPS), Tamilnadu | 2 | PHWR | 220 | March 21,1986 |
Kaiga Generating Station (KGS), Karnataka | 1 | PHWR | 220 | November 16, 2000 |
Kaiga Generating Station (KGS), Karnataka | 2 | PHWR | 220 | March 16, 2000 |
Kaiga Generating Station (KGS), Karnataka | 3 | PHWR | 220 | May 6, 2007 |
Kaiga Generating Station (KGS), Karnataka | 4 | PHWR | 220 | January 20, 2011 |
Kudankulam Nuclear Power Station (KKNPS), Tamilnadu | 1 | VVER -1000 (PWR) | 1000 | December 31, 2014 |
Kudankulam Nuclear Power Station (KKNPS), Tamilnadu | 2 | VVER -1000 (PWR) | 1000 | March 31, 2017 |
Narora Atomic Power Station (NAPS), Uttarpradesh | 1 | PHWR | 220 | January 1,1991 |
Narora Atomic Power Station (NAPS), Uttarpradesh | 2 | PHWR | 220 | July 1,1992 |
Kakrapar Atomic Power Station (KAPS), Gujarat | 1 | PHWR | 220 | May 6, 1993 |
Kakrapar Atomic Power Station (KAPS), Gujarat | 2 | PHWR | 220 | September 1,1995 |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Nuclear Power Plant in India PDF |
Language of PDF File | English |
Size of PDF File | – |
No of Pages in PDF File | – |