Number of Electric Vehicles Count State Wise | State wise operational Public EV Charging Stations (PCS)
GOVERNMENT OF INDIA
MINISTRY OF HEAVY INDUSTRIES
LOK SABHA
STARRED QUESTION NO. 181
ANSWERED ON 14.03.2023
USE OF ELECTRIC VEHICLES
SHRI ANUBHAV MOHANTY:
Will the Minister of HEAVY INDUSTRIES be pleased to state:
(a) the details and the number of electric vehicles currently being used on the roads of India, State-wise particularly in Odisha;
(b) the proportion of total vehicles that this number amounts to, State-wise;
(c) the number of e-charging facilities that are currently available to drivers of electric cars across the country, State-wise;
(d) whether any incentive on prices of batteries has been offered for both the manufacturer and the customer in order to make electric vehicles more affordable;
(e) if so, the details thereof and if not, the reasons therefor; and
(f) whether the Government proposes to promote the use of electric vehicles in the country and if so, the details thereof, State-wise including Odisha?
ANSWER: THE MINISTER OF STATE FOR HEAVY INDUSTRIES (SHRI KRISHAN PAL GURJAR)
(a) to (f): A statement is laid on the Table of the House.
STATEMENT STATEMENT REFERRED TO IN REPLY TO PARTS (a) TO (f) OF LOK SABHA STARRED QUESTION NO. 181, PRIORITY NO.01 FOR 14.03.2023 ASKED BY SHRI ANUBHAV MOHANTY, MP, ODISHA –REGARDING “ELECTRIC VEHICLES”.
(a) & (b): As per the information available in the VAHAN-4 centralized database of RC (Registration Certificate), the number of electrical vehicles as on 06.03.2023 and the proportion to total vehicles, State- wise, including Odisha are attached at ANNEXURE-I.
(c): As per the inputs received from Ministry of Power, the details of state wise Public EV charging Stations is given at ANNEXURE-II.
(d) & (e): No Sir. MHI does not provide any incentive on prices of batteries in order to make Electrical Vehicles more affordable. However, MHI has launched Production Linked Incentive (PLI) Scheme, wherein incentives are given to the manufacturers of Advanced Chemistry Cells (ACC). The scheme envisages to establish a cumulative ACC battery manufacturing capacity of 50GWh. The details of the PLI ACC scheme may be seen at https://heavyindustries.gov.in/UserView/index?mid=2487 .
(f): Yes Sir. In order to promote the use of Electric Vehicles (EV) in the country including Odisha, the Government launched the Faster Adoption and Manufacturing of (Hybrid &) Electric Vehicles in India (FAME India) Scheme in 2015 and presently, Phase-II of FAME India Scheme is being implemented for a period of 5 years w.e.f. 01st April, 2019 with a total budgetary support of Rs. 10,000 crores. This phase of FAME II focuses on supporting electrification of public and shared transportation through subsidies to 7,090 e-Buses, 5 lakh e-3 Wheelers, 55,000 e-4 Wheeler Passenger Cars and 10 lakh e-2 Wheelers.
The number of electrical vehicles supported under FAME India Scheme Phase II including Odisha are mentioned in Annexure III.
Further, following steps have been taken by the Government for adoption of EV in the country:
(i) The Government on 12th May 2021 approved Production Linked Incentive (PLI) scheme for manufacturing Advanced Chemistry Cells (ACC) in order to promote their manufacturing in the country. The budgetary outlay of the scheme is Rs.18,100 crores.
(ii) EVs are also incentivized under Production Linked Incentive (PLI) Scheme for Automobile and Auto Components, which was approved on 15th September 2021 with a budgetary outlay of Rs.25,938 crores for a period of 5 years.
(iii) GST on EVs has been reduced from 12% to 5%; GST on chargers/ charging stations for EVs has been reduced from 18% to 5%.
(iv) Ministry of Road Transport & Highways (MoRTH) announced that the battery operated vehicles will be given green license plates and be exempted from permit requirements.
(v) MoRTH issued a notification advising states to waive road tax on EVs, which in turn will help reduce the initial cost of the EVs.
ANNEXURE-I
Annexure referred to in 181 part (a) and (b) of Lok Sabha starred question no. 181 for 14.03.2023
Detail of State Wise Electric and Total Vehicle count as on 06-03-2023
No. | State Name | Electric Vehicle Count | Total Vehicle Count | Proportion |
1 | Andaman & Nicobar Island | 182 | 1,58,315 | 0.00115 |
2 | Andhra Pradesh | 51,322 | 1,59,62,424 | 0.00322 |
3 | Arunachal Pradesh | 24 | 2,90,622 | 0.00008 |
4 | Assam | 94,929 | 51,78,788 | 0.01833 |
5 | Bihar | 1,28,885 | 1,12,35,698 | 0.01147 |
6 | Chandigarh | 5,533 | 8,25,027 | 0.00671 |
7 | Chhattisgarh | 40,516 | 72,67,618 | 0.00557 |
8 | Delhi | 2,03,263 | 1,40,12,763 | 0.01451 |
9 | Goa | 8,710 | 11,86,956 | 0.00734 |
10 | Gujarat | 99,236 | 2,22,48,231 | 0.00446 |
11 | Haryana | 56,243 | 1,18,52,730 | 0.00475 |
12 | Himachal Pradesh | 1,877 | 21,29,378 | 0.00088 |
13 | Jammu and Kashmir | 7,080 | 19,87,453 | 0.00356 |
14 | Jharkhand | 28,395 | 68,66,827 | 0.00414 |
15 | Karnataka | 1,83,536 | 2,93,84,250 | 0.00625 |
16 | Kerala | 65,545 | 1,65,74,564 | 0.00395 |
17 | Ladakh | 47 | 41,404 | 0.00114 |
18 | Madhya Pradesh | 42,957 | 1,83,07,752 | 0.00235 |
19 | Maharashtra | 2,26,134 | 3,36,60,442 | 0.00672 |
20 | Manipur | 1,052 | 5,43,568 | 0.00194 |
21 | Meghalaya | 83 | 5,00,953 | 0.00017 |
22 | Mizoram | 76 | 3,44,378 | 0.00022 |
23 | Nagaland | 60 | 4,05,992 | 0.00015 |
24 | Odisha | 45,562 | 1,04,24,349 | 0.00437 |
25 | Puducherry | 3,376 | 13,11,922 | 0.00257 |
26 | Punjab | 25,597 | 1,29,57,699 | 0.00198 |
27 | Rajasthan | 1,43,273 | 1,84,43,455 | 0.00777 |
28 | Sikkim | 21 | 1,05,211 | 0.00020 |
29 | Tamil Nadu | 1,29,153 | 3,10,67,518 | 0.00416 |
30 | Tripura | 12,229 | 7,00,334 | 0.01746 |
31 | UT of DNH and DD | 303 | 3,66,873 | 0.00083 |
32 | Uttar Pradesh | 4,65,432 | 4,30,00,681 | 0.01082 |
33 | Uttarakhand | 42,308 | 35,96,346 | 0.01176 |
34 | West Bengal | 57,512 | 1,48,95,998 | 0.00386 |
Grand Total | 21,70,451 | 33,78,36,519 | 0.00642 |
ANNEXURE-II
Annexure referred to in 181 part (c) of Lok Sabha starred question no. 181 for 14.03.2023
State wise operational Public EV Charging Stations (PCS)
No. | State Name | No. of Operational PCS |
1 | Andaman & Nicobar | 3 |
2 | Andhra Pradesh | 222 |
3 | Arunachal Pradesh | 9 |
4 | Assam | 48 |
5 | Bihar | 83 |
6 | Chandigarh | 6 |
7 | Chhattisgarh | 46 |
8 | Delhi | 1845 |
9 | Goa | 44 |
10 | Gujarat | 195 |
11 | Haryana | 232 |
12 | Himachal Pradesh | 27 |
13 | Jammu & Kashmir | 24 |
14 | Jharkhand | 60 |
15 | Karnataka | 704 |
16 | Kerala | 192 |
17 | Lakshadweep | 1 |
18 | Madhya Pradesh | 174 |
19 | Maharashtra | 660 |
20 | Manipur | 16 |
21 | Meghalaya | 19 |
22 | Nagaland | 6 |
23 | Odisha | 117 |
24 | Puducherry | 4 |
25 | Punjab | 126 |
26 | Rajasthan | 254 |
27 | Sikkim | 1 |
28 | Tamil Nadu | 441 |
29 | Telangana | 365 |
30 | Tripura | 18 |
31 | Dadar &Nagar Haveli and Daman &Diu | 1 |
32 | Uttar Pradesh | 406 |
33 | Uttarakhand | 48 |
34 | West Bengal | 189 |
Total | 6586 |
ANNEXURE-III
Annexure referred to in 181 part (f) of Lok Sabha starred question no. 181 for 14.03.2023
State/UT-wise list of Electric Vehicles supported under FAME-India Scheme Phase-II including Odisha are as under. (as on 02.03.2023)
No. | State / UTs | Total Number of / Sales |
1 | Jammu Kashmir | 3409 |
2 | Himachal Pradesh | 1211 |
3 | Punjab | 10380 |
4 | Chandigarh | 1270 |
5 | Uttarakhand | 9566 |
6 | Haryana | 17708 |
7 | Delhi | 58226 |
8 | Rajasthan | 63755 |
9 | Uttar Pradesh | 41134 |
10 | Bihar | 19299 |
11 | Sikkim | 9 |
12 | Arunachal Pradesh | 3 |
14 | Manipur | 423 |
16 | Tripura | 2808 |
17 | Meghalaya | 48 |
18 | Assam | 3929 |
19 | West Bengal | 10760 |
20 | Jharkhand | 8988 |
21 | Odisha | 28975 |
22 | Chhattisgarh | 20709 |
23 | Madhya Pradesh | 31860 |
24 | Gujarat | 78133 |
27 | Maharashtra | 155405 |
28 | Andhra Pradesh | 37282 |
29 | Karnataka | 129717 |
30 | Goa | 6181 |
31 | Lakshadweep | 7 |
32 | Kerala | 44871 |
33 | Tamil Nadu | 88404 |
34 | Puducherry | 1703 |
35 | Andaman and Nicobar Islands | 8 |
36 | Telangana | 38183 |
37 | Ladakh | 20 |
38 | The Dadra and Nagar Haveli and Daman and Diu | 140 |
Total | 9,14,524 |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Number of Electric Vehicles Count State Wise | State wise operational Public EV Charging Stations (PCS) |
Language of PDF File | English |
Size of PDF File | 146 KB |
No of Pages in PDF File | 5 |