Padma Shri Awardees 2021 List PDF | Padma Shri Award 2021 List | Padma Shri Winners 2021
Padma awards are conferred by the President of India at ceremonial functions which are held at Rashtrapati Bhawan usually around March/ April every year. This year the President has approved conferment of 119 Padma Awards including 1 duo case (in a duo case, the Award is counted as one) as per list below. The list comprises 7 Padma Vibhushan, 10 Padma Bhushan and 102 Padma Shri Awards. 29 of the awardees are women and the list also includes 10 persons from the category of Foreigners / NRI/ PIO/ OCI, 16 Posthumous awardees and 1 transgender awardee.
Padma Shri (102)
1 | Shri Gulfam Ahmed | Art | Uttar Pradesh |
2 | Ms. P. Anitha | Sports | Tamil Nadu |
3 | Shri Rama Swamy Annavarapu | Art | Andhra Pradesh |
4 | Shri Subbu Arumugam | Art | Tamil Nadu |
5 | Shri Prakasarao Asavadi | Literature and Education | Andhra Pradesh |
6 | Ms. Bhuri Bai | Art | Madhya Pradesh |
7 | Shri Radhe Shyam Barle | Art | Chhattisgarh |
8 | Shri Dharma Narayan Barma | Literature and Education | West Bengal |
9 | Ms. Lakhimi Baruah | Social Work | Assam |
10 | Shri Biren Kumar Basak | Art | West Bengal |
11 | Ms. Rajni Bector | Trade and Industry | Punjab |
12 | Shri Peter Brook | Art | United Kingdom |
13 | Ms. Sangkhumi Bualchhuak | Social Work | Mizoram |
14 | Shri Gopiram Bargayn Burabhakat | Art | Assam |
15 | Ms. Bijoya Chakravarty | Public Affairs | Assam |
16 | Shri Sujit Chattopadhyay | Literature and Education | West Bengal |
17 | Shri Jagdish Chaudhary (Posthumous) | Social Work | Uttar Pradesh |
18 | Shri Tsultrim Chonjor | Social Work | Ladakh |
19 | Ms. Mouma Das | Sports | West Bengal |
20 | Shri Srikant Datar | Literature and Education | United States of America |
21 | Shri Narayan Debnath | Art | West Bengal |
22 | Ms. Chutni Devi | Social Work | Jharkhand |
23 | Ms. Dulari Devi | Art | Bihar |
24 | Ms. Radhe Devi | Art | Manipur |
25 | Ms. Shanti Devi | Social Work | Odisha |
26 | Shri Wayan Dibia | Art | Indonesia |
27 | Shri Dadudan Gadhavi | Literature & Education | Gujarat |
28 | Shri Parshuram Atmaram Gangavane | Art | Maharashtra |
29 | Shri Jai Bhagwan Goyal | Literature and Education | Haryana |
30 | Shri Jagadish Chandra Halder | Literature and Education | West Bengal |
31 | Shri Mangal Singh Hazowary | Literature and Education | Assam |
32 | Ms. Anshu Jamsenpa | Sports | Arunachal Pradesh |
33 | Ms. Purnamasi Jani | Art | Odisha |
34 | Matha B. Manjamma Jogati | Art | Karnataka |
35 | Shri Damodaran Kaithapram | Art | Kerala |
36 | Shri Namdeo C Kamble | Literature and Education | Maharashtra |
37 | Shri Maheshbhai & Shri Nareshbhai Kanodia (Duo) * (Posthumous) | Art | Gujarat |
38 | Shri Rajat Kumar Kar | Literature and Education | Odisha |
39 | Shri Rangasami Lakshminarayana Kashyap | Literature and Education | Karnataka |
40 | Ms. Prakash Kaur | Social Work | Punjab |
41 | Shri Nicholas Kazanas | Literature and Education | Greece |
42 | Shri K Kesavasamy | Art | Puducherry |
43 | Shri Ghulam Rasool Khan | Art | Jammu and Kashmir |
44 | Shri Lakha Khan | Art | Rajasthan |
45 | Ms. Sanjida Khatun | Art | Bangladesh |
46 | Shri Vinayak Vishnu Khedekar | Art | Goa |
47 | Ms. Niru Kumar | Social Work | Delhi |
48 | Ms. Lajwanti | Art | Punjab |
49 | Shri Rattan Lal | Science and Engineering | United States of America |
50 | Shri Ali Manikfan | Others-Grassroots Innovation | Lakshadweep |
51 | Shri Ramachandra Manjhi | Art | Bihar |
52 | Shri Dulal Manki | Art | Assam |
53 | Shri Nanadro B Marak | Others- Agriculture | Meghalaya |
54 | Shri Rewben Mashangva | Art | Manipur |
55 | Shri Chandrakant Mehta | Literature and Education | Gujarat |
56 | Dr. Rattan Lal Mittal | Medicine | Punjab |
57 | Shri Madhavan Nambiar | Sports | Kerala |
58 | Shri Shyam Sundar Paliwal | Social Work | Rajasthan |
59 | Dr. Chandrakant Sambhaji Pandav | Medicine | Delhi |
60 | Dr. J N Pande (Posthumous) | Medicine | Delhi |
61 | Shri Solomon Pappaiah | Literature and Education- Journalism | Tamil Nadu |
62 | Ms. Pappammal | Others- Agriculture | Tamil Nadu |
63 | Dr. Krishna Mohan Pathi | Medicine | Odisha |
64 | Ms. Jaswantiben Jamnadas Popat | Trade and Industry | Maharashtra |
65 | Shri Girish Prabhune | Social Work | Maharashtra |
66 | Shri Nanda Prusty | Literature and Education | Odisha |
67 | Shri K K Ramachandra Pulavar | Art | Kerala |
68 | Shri Balan Putheri | Literature and Education | Kerala |
69 | Ms. Birubala Rabha | Social Work | Assam |
70 | Shri Kanaka Raju | Art | Telangana |
71 | Ms. Bombay Jayashri Ramnath | Art | Tamil Nadu |
72 | Shri Satyaram Reang | Art | Tripura |
73 | Dr. Dhananjay Diwakar Sagdeo | Medicine | Kerala |
74 | Shri Ashok Kumar Sahu | Medicine | Uttar Pradesh |
75 | Dr. Bhupendra Kumar Singh Sanjay | Medicine | Uttarakhand |
76 | Ms. Sindhutai Sapkal | Social Work | Maharashtra |
77 | Shri Chaman Lal Sapru (Posthumous) | Literature and Education | Jammu and Kashmir |
78 | Shri Roman Sarmah | Literature and Education- Journalism | Assam |
79 | Shri Imran Shah | Literature and Education | Assam |
80 | Shri Prem Chand Sharma | Others- Agriculture | Uttarakhand |
81 | Shri Arjun Singh Shekhawat | Literature and Education | Rajasthan |
82 | Shri Ram Yatna Shukla | Literature and Education | Uttar Pradesh |
83 | Shri Jitender Singh Shunty | Social Work | Delhi |
84 | Shri Kartar Paras Ram Singh | Art | Himachal Pradesh |
85 | Shri Kartar Singh | Art | Punjab |
86 | Dr. Dilip Kumar Singh | Medicine | Bihar |
87 | Shri Chandra Shekhar Singh | Others-Agriculture | Uttar Pradesh |
88 | Ms. Sudha Hari Narayan Singh | Sports | Uttar Pradesh |
89 | Shri Virender Singh | Sports | Haryana |
90 | Ms. Mridula Sinha (Posthumous) | Literature and Education | Bihar |
91 | Shri K C Sivasankar (Posthumous) | Art | Tamil Nadu |
92 | Guru Maa Kamali Soren | Social Work | West Bengal |
93 | Shri Marachi Subburaman | Social Work | Tamil Nadu |
94 | Shri P Subramanian (Posthumous) | Trade and Industry | Tamil Nadu |
95 | Ms. Nidumolu Sumathi | Art | Andhra Pradesh |
96 | Shri Kapil Tiwari | Literature and Education | Madhya Pradesh |
97 | Father Valles (Posthumous) | Literature and Education | Spain |
98 | Dr. Thiruvengadam Veeraraghavan (Posthumous) | Medicine | Tamil Nadu |
99 | Shri Sridhar Vembu | Trade and Industry | Tamil Nadu |
100 | Shri K Y Venkatesh | Sports | Karnataka |
101 | Ms. Usha Yadav | Literature and Education | Uttar Pradesh |
102 | Col Quazi Sajjad Ali Zahir | Public Affairs | Bangladesh |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File |
Padma Shri Awardees 2021 List PDF |
Language of PDF File | English |
Size of PDF File | 342 KB |
No of Pages in PDF File | 5 |