Nadakacheri Atalji Janasnehi Kendra Project PDF Download
The Atalji Janasnehi Project aims to provide various services to the citizens through the Atalji Janasnehi Kendras (Nadakacheries) which are easily access to the citizens. Some of the services are also made available through the online portal. It uses backend computerization to e-enable the delivery of the services and ensures transparency and uniform application of rules. The electronic delivery of the services enables the citizen to know the status of their applications and the competent authority to monitor the pendency on real-time leading to the overall efficiency of the process is improved and enable the department to provide the services to the citizen in an effective manner. The Atalji Janasnehi Kendras Project provides the various services to the citizen like issuing of the Caste & Income, land & Agriculture related certificates, social security pensions. The list of 42 ONLINE services provided under Atalji Janasnehi Kendras Project follows.
List Of Online Services Delivered Through Atalji Janasnehi Kendra
S.No. | Service Name | Service Charge(In Rs) | Stipulated Timeline in Sakala (Working days) |
1 | Agricultural Family member cer | 25 | 14 |
2 | Agricultural Labour Certficate | 25 | 14 |
3 | Agriculturist Certificate | 25 | 14 |
4 | Attestation of Family Tree | 25 | 14 |
5 | Bonafide Certificate | 25 | 7 |
6 | Caste and Income Certificate | 25 | 21 |
7 | Caste Certificate (Cat-A) | 25 | 21 |
8 | Caste Certificate (SC/ST) | 25 | 21 |
9 | Domicile Certificate | 25 | 14 |
10 | HK Region Residence and Eligibility Certificate | 25 | 30 |
11 | Income Certificate for compass for Employment | 25 | 21 |
12 | Income Certificate for Employment Certificate | 25 | 21 |
13 | Land holding Certificate | 25 | 21 |
14 | Land less Certificate | 25 | 7 |
15 | Living Certificate | 25 | 7 |
16 | Income Certificate | 25 | 21 |
17 | No Govt. Job Certificate | 25 | 7 |
18 | No Re-Marriage Certificate | 25 | 7 |
19 | Non creamy layer Certificate | 25 | 21 |
20 | Non Tenancy Certificate | 25 | 7 |
21 | OBC Certificate (Central) | 25 | 21 |
22 | Population Certificate | 25 | 7 |
23 | Residence Certificate | 25 | 7 |
24 | Small / Marginal farmer Certificate | 25 | 14 |
25 | Solvency Certificate | 25 | 21 |
26 | Surviving Family Members Certificate | 25 | 14 |
27 | Unemployment Certificate | 25 | 7 |
28 | Widow Certificate | 25 | 7 |
29 | Minority Certificate | 25 | 7 |
30 | Economically Weaker Section (EWS) | 25 | 21 |
31 | General Certificate (Arya Vysya) | 25 | 21 |
32 | Physically Handicapped Pension | 0 | 45 |
33 | Widow Pension | 0 | 45 |
34 | Sandhya Suraksha Yojane | 0 | 45 |
35 | National Family Benefit Scheme | 0 | 70 |
36 | Indira Gandhi National Old Age Pension | 0 | 45 |
37 | Mythiri | 0 | 45 |
38 | Manaswini | 0 | 45 |
39 | Anthya Samskara Yojane | 0 | 10 |
40 | Acid Victim Pension | 0 | 45 |
41 | Farmer Widow Pension | 0 | 45 |
42 | Endosalphan Victim Pension | 0 | 30 |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Nadakacheri Atalji Janasnehi Kendra Project PDF Download |
Language of PDF File | English |
Size of PDF File | 859 KB |
No of Pages in PDF File | 13 |