Rajasthan RTO Registration Code List
OLD & NEW REGISTRATION CODE / SERIES OF THE TRANSPORT DISTRICTS OF RAJASTHAN STATE
Name of Transport District | New Ragistration Code No. | Registering authority with designation & address. | Old Registration Series | |
Taxi Cab. | Other vehicles | |||
Ajmer | RJ-01 | RTO & DTO, Ajmer | RRT 7001-8000 | RJZ, RSZ, RRZ, RNW, RNZ, RPZ. |
Alwar | RJ-02 | RTO & DTO Alwar | RST 1-500 | RJA, RSA, RRA, RNA, RPD. |
Banswara | RJ-03 | DTO Banswara | RST 501-750 | RJB, RPB. |
Barmer | RJ-04 | DTO Barmer | RST 751-1000 | RJC |
Bharatpur | RJ-05 | DTO Bharatpur | RST 1001-1500 | RJD, RSD, RRD. |
Bhilwara | RJ-06 | DTO Bhilwara | RST 1501-2000 | RJE, RSE, RRE. |
Bikaner | RJ-07 | RTO, ARTO & DTO Bikaner | RST 2001-2250 | RJF, RSF, RRF, RNF. |
Bundi | RJ-08 | DTO Bundi | RST 2251-2500 | RJG. |
Chittorgarh | RJ-09 | RTO & DTO Chittorgarh. | RST 2501-3000 | RJH, RSH, RRH. |
Churu | RJ-10 | DTO Churu | RST 3001-3250 | RJI, RSI, RPI. |
Dholpur | RJ-11 | DTO Dholpur | RRT 8001-9000 | RNT. |
Dungarpur | RJ-12 | DTO Dungarpur. | RST 3251-3500 | RJJ. |
Sriganganagar | RJ-13 | DTO Sriganganagar | RST 3501-4500 | RJK, RSK, RRK, RSC, RRC, RNC, RNK, RNU. |
Jaipur (South) | RJ-14 | RTO, ARTO & DTO Jaipur (South) | RST 1-4000. | Goods Vh.-RJL, RSL, RRL, RSM, RRM, RSG, RRG, RSB, RRB, RNB, RND, RNE, RNH, RNI, RNL, RNV, RNX, RNG. Pass.Vh.- RNP. Others- RPE, RPH, RPI, TPG, RPP. |
Jaisalmer | RJ-15 | DTO Jaisalmer | RRT 4501-4750 | RJM. |
Jalore | RJ-16 | DTO, Jalore | RRT 4751-5000 | RJN. |
Jhalawar | RJ-17 | DTO Jhalawar | RRT 5000-5250 | RJO. |
Jhunjhunu | RJ-18 | DTO Jnunjhunu | RRT 5251-5500 | RJP, RSP, RRP. |
Jodhpur | RJ-19 | RTO, ARTO, & DTO Jodhpur | RST 4001-5000 | RJQ, RSQ, RRQ, RSN, RRN, RNJ, RNM, RNN, RNQ, RNS, RPK, RPL. |
Kota | RJ-20 | RTO, ARTO & DTO Kota | RST 5001-6000 | RJR, RSR, RRR, RSO, RRQ, RNO, RNR, RPF, RPM, RPN. |
Nagaur | RJ-21 | DTO Nagaur. | RRP 5501-6000 | RJS, RSS. |
Pali | RJ-22 | RTO & DTO Pali | RRT 6001-6500 | RJT, RPA, RPC. |
Sikar | RJ-23 | RTO, ARTO & DTO Sikar. | RRT 6751-7000 7751-8200. | RJB, RSB, RRB. |
Sirohi | RJ-24 | DTO, Sirohi | RRT7001-7500 | RJW, RSW, RRW |
Sawai Madhopur | RJ-25 | DTO Sawai Madhopur. | RRT 6501-6750 | RJU, RSU, RRU. |
Tonk | RJ-26 | DTO Tonk | RRT 7501-7750 | RJX, RSX. |
Udaipur | RJ-27 | RTO & DTO Udaipur | RST 6001-7000 | RJY, RSY, RRY, RSJ, RRJ, RNY, RPJ, RPO. |
Baran | RJ-28 | DTO Baran | – | – |
Dausa | RJ-29 | RTO & DTO Dausa. | – | – |
Rajsamand | RJ-30 | DTO Rajsamand | – | – |
Hanumangarh | RJ-31 | DTO Hanumangarh | – | – |
Kotputli | RJ-32 | DTO Kotputli | – | – |
Ramganjmandi | RJ-33 | DTO Ramganjmandi | – | – |
Karauli | RJ-34 | DTO Karauli | – | – |
Pratapgarh | RJ-35 | DTO Pratapgarh | – | – |
Beawar | RJ-36 | DTO Beawar | – | – |
Didwana | RJ-37 | DTO Didwana | – | – |
Abu Road | RJ-38 | DTO Abu Road | – | – |
Balotra | RJ-39 | DTO Balotra | – | – |
Bhiwadi | RJ-40 | DTO Bhiwadi | – | – |
Chomu | RJ-41 | DTO Chomu | – | – |
Kishangarh | RJ-42 | DTO Kishangarh | – | – |
Phalodi | RJ-43 | DTO Phalodi | – | – |
Sujangarh | RJ-44 | DTO Sujangarh | – | – |
Jaipur (North) | RJ-45 | RTO, ARTO & DTO Jaipur (North) | – | – |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Rajasthan RTO Registration Code |
Language of PDF File | Hindi and English |
Size of PDF File | – |
No of Pages in PDF File | – |
Rajasthan RTO Registration Code List