Tamil Nadu OBC Application Form PDF
Tamil Nadu Other Backward Classes (BC) Application Form PDF
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Tamil Nadu Backward Classes (BC) Application Form PDF |
Language of PDF File | English |
Size of PDF File | 53.2 KB |
No of Pages in PDF File | 5 |
List of Backward Classes approved by Government of Tamil Nadu
Sl.No | Community | Sl.No. in the Central OBC list |
(1) | (2) | (3) |
1. BACKWARD CLASSES | ||
1 | Agamudayar including Thozhu or Thuluva Vellala | 1 |
2 | Agaram Vellan Chettiar | |
3 | Alwar, Azhavar and Alavar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District.) | 2 |
4 | Servai(except Tiruchirapalli, Karur, Perambalur and Pudukottai Districts.) | |
5 | Ansar | |
6 | Arayar, Nulayar(in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | 5 |
7 | Archakarai Vellala | 6 |
8 | Aryavathi(in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | 7 |
9 | Ayira Vaisyar | |
10 | Badagar | 10 |
11 | Billava | 13 |
12 | Bondil | 14 |
13 | Boyas (except Tiruchirapalli, Karur, Perambalur, Pudukottai, The Nilgiris, Salem , Namakkal and Dharmapuri Districts). Pedda Boyar (except Tiruchirapalli, Karur , Perambalur and Pudukottai Districts) Oddars (except Thanjavur, Nagapattinam, Tiruvarur, Tiruchirapalli, Karur, Perambalur, Pudukottai, Madurai,Theni and Dindigul Districts) Kaloddars (except Kancheepuram, Tiruvallur, Ramanathapuram, Sivaganga, Virudhunagar, Madurai, Theni, Dindigul, Pudukottai, Tiruchirapalli, Karur Perambalur, Tirunelveli, Thoothukudi, Salem and Namakkal Districts) Nellorepet oddars (except Vellore and Tiruvannamalai Districts) Sooramari oddars ( except Salem and Namakkal Districts) | 16 |
14 | Chakkala (except Sivaganga, Virudhunagar, Ramanathapuram,Thanjavur Nagapattinam, Tiruvarur, Pudukottai, Tiruchirapalli, Karur, Perambalur, Madurai, Theni, Dindigul and the Nilgiris Districts) | 17 |
15 | Chavalakarar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | 17 & 19 |
16 | Chettu or Chetty (including Kottar Chetty, Elur Chetty, Pathira Chetty,Valayal Chetty,Pudukadai Chetty ) ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | 20 |
17 | Chowdry | |
18 | Converts to Christianity from Scheduled Castes irrespective of the generation of conversion for the purpose of reservation of seats in Educational Institutions and for seats in Public Services | 22 |
19 | C.S.I formerly S.I.U.C (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | 23 |
20 | Donga Dasaris (except Kancheepuram, Tiruvallur, Tiruchirapalli,Karur, Perambalur, Pudukottai Chennai ,Salem and Namakkal Districts) | 25 |
21 | Dekkani Muslims | 26 |
22 | Devangar, Sedar | 27 |
23 | Dombs (except Pudukottai, Tiruchirapalli ,Karur and Perambalur Districts) Dommars (except Thanjavur, Nagapattinam,Tiruvarur, Pudukottai, Vellore and Thiruvannamalai Districts) | 30 |
24 | Dudekula | 32 |
25 | Enadi | 33 |
26 | Ezhavathy(in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | 35 |
27 | Ezhuthachar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | 36 |
28 | Ezhuva(in Kanniyakumari District and Shencottah Taluk of Tirunelveli District) | 37 |
29 | Gangavar | 39 |
30 | Gavara, Gavarai and Vadugar(Vaduvar)(other than Kamma, Kapu,Balija and Reddi) | 40 |
31 | Gounder | 41 |
32 | Gowda (including Gammala, Kalali and Anuppa Gounder) | 42 |
33 | Hegde | 43 |
34 | Idiga | 44 |
35 | IllathuPillaimar, Illuvar, Ezhuvar and Illathar | 45 |
36 | Jhetty | 50 |
37 | Jogis (Except Kancheepuram, Tiruvallur, Madurai, Theni, Dindigul Cuddalore, Villupuram, Vellore and Tiruvannamalai Districts) | 51 |
38 | Kabbera | 52 |
39 | Kaikolar, Sengunthar | 53 |
40 | Kaladi (except Sivaganga, Virudhunagar, Ramanatha puram, Madurai,Theni,Dindigul,Thanjavur, Nagapattinam,Tiruvarur, Pudukottai, Tiruchirapalli, Karur and Perambalur Districts) | 54 |
41 | Kalari Kurup including Kalari Panicker (in Kanniyakumari District and Shenkottah Taluk of Tirunelveli District) | 56 |
42 | Kalingi | 57 |
43 | Kallar, Easanattu kallar, Gandharva Kottai Kallars(except Thanjavur, Nagapattinam, Tiruvarur and pudukottai Districts) Kootappal Kallars-(except Pudukottai, Tiruchirapalli, Karur and Perambalur Districts) Piramalai Kallars- (except Sivaganga,Virudhunagar, Ramanathapuram. Madurai. Theni, Dindigul, Pudukottai, Thanjavur, Nagapattinam and Tiruvarur Districts)Periyasooriyur Kallars- (except Tiruchirapalli, Karur, Perambalur and Pudukottai Districts) | 59 |
44 | Kallar Kula Thondaman | |
45 | Kalveli Gounder | 60 |
46 | Kambar | 61 |
47 | Kammalar or Viswakarma , Viswakarmala (including Thattar, Porkollar, Kannar, Karumar, Kollar, Thacher, Kal Thacher, Kamsala and Viswa brahmin. | 62 |
48 | Kani, Kanisu, Kaniyar Pannikar | 63 |
49 | Kaniyala Vellalar | |
50 | Kannada Saineegar ,Kannadiyar (Throughout the State) and Dasapalanjika (Coimbatore, Erode and the Nilgiris Districts) | 64 |
51 | Kannadiya Naidu | |
52 | Karpoora Chettiar | |
53 | Karuneegar (Seer Karuneegar, Sri Karuneegar, Sarattu Karuneegar, Kaikatti Karuneegar, Mathuvazhi Kanakkar, Sozhi Kanakkar, and Sunnambu Karuneegar) | 65 |
54 | Kasukkara Chettiar | |
55 | Katesar, Pattamkatti | 66 |
56 | Kavuthiyar | 67 |
57 | Kerala Mudali | 69 |
58 | Kharvi | 70 |
59 | Khatri | 71 |
60 | Kongu Vaishnava | |
61 | Kongu Vellalars( including Vellala Gounder, Nattu Gounder, Narambukkatti Gounder, Tirumudi Vellalar, Thondu Vellalar, Pala Gounder, Poosari, Gounder, Anuppa Vellala Gounder, Kurumba Gounder, Padaithalai Gounder, Chendalai Gounder, Pavalankatti Vellala Gounder, Pallavellala GounderSanku,Vellala Gounder,and Rathinagiri Gounder). | 73 |
62 | KoppalaVelama | 74 |
63 | Koteyar | 77 |
64 | Krishnanvaka (in Kanniyakumari District and Shenkottah Taluk of Tirunelveli District) | 78 |
65 | Kudikara Vellalar | |
66 | Kudumbi ( in Kanniyakumari District and Shenkottah Taluk of Tirunelveli District) | 79 |
67 | Kuga Vellalar | |
68 | Kunchidigar | 81 |
69 | Labbais including Rowthar and Marakayar (whether their spoken language is Tamil or Urdu) | 85 |
70 | Lambadi | 86 |
71 | Latin Catholics (in Kanniyakumari District andShenkottah Taluk of Tirunelveli District) | 87 |
72 | Lingayat (Jangama) | 88 |
73 | Mahratta (Non-Brahmin) (including Namdev Mahratta) | 89 |
74 | Malayar | 91 |
75 | Male | 92 |
76 | Maniagar | 93 |
77 | Mapilla | 94 |
78 | Maravars (except Thanjavur, Nagapattinum , Tiruvarur, Pudukottai, Ramanathapuram, Sivaganga, Virudhunagar, Tirunelveli and Toothukudi Districts) Karumaravars Appanad Kondayam kottai Maravars –(except Sivaganga, Virudhunagar, Ramanathapuram, Madurai, Theni and Dindigul Districts.) Sambanad Maravars- (except Sivaganga, Virudhunagar, and Ramanathapuram Districts) | 95 |
79 | Moondrumandai Enbathunalu (84) Ur. Sozhia Vellalar | |
80 | Mooppan | 99 |
81 | Muthuraja, Muthuracha, Muthiriyar, Mutharaiyar | 102 |
82 | Nadar, Shanar and Gramani ( including Christian Nadar, Christian Nadar, Christian Shanar and Christian Gramani ) | 104 |
83 | Nagaram | 105 |
84 | Naikkar (in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | 106 |
85 | Nangudi Vellalar | 177 |
86 | Nanjil Mudali ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | 107 |
87 | Odar ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District | 110 |
88 | Odiya | 111 |
89 | Oottruvalanattu Vellalar | |
90 | O.P.S. Vellalar | |
91 | Ovachar | 112 |
92 | Paiyur Kotta Vellalar | |
93 | Pamulu | 113 |
94 | Panar ( except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the community is a Scheduled Caste ) | 114 |
95 | Panisaivan ( including Virakodi Vellala ) **(Included in the List of OBC as per Central Govt. instruction Lr.No: 5783/BC1/95/3 Dt: 17.06.96. |
** |
96 | Kathikarar in Kanniyakumari District | |
97 | Pannirandam Chettiar or Uthama Chettiar | 116 |
98 | Parkavakulam ( including Surithimar, Nathamar, Malayamar, Moopanar and Nainar ) | 118 |
99 | Perike ( including Perike Balija ) | 119 |
100 | Perumkollar ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | 120 |
101 | Podikara Vellalar | |
102 | Pooluva Gounder | |
103 | Poraya | 122 |
104 | Pulavar ( in Coimbatore and Erode Districts ) | 126 |
105 | Pulluvar or Pooluva | 123 |
106 | Pusala | 124 |
107 | Reddy ( Ganjam ) | |
108 | Sadhu Chetty ( including Telugu Chetty, Twenty four Manai Telugu Chetty) | 125 |
109 | Sakkaravar or Kavathi ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | 126 |
110 | Salivagana | 130 |
111 | Saliyar, Padmasaliyar, Pattusaliyar, Pattariyar, and Adhaviyar | 131 |
112 | Savalakkarar | 134 |
113 | Senaithalaivar, Senaikudiyar and Illaivaniar | 135 |
114 | Sheik | |
115 | Sourashtra ( Patnulkarar ) | 136 |
116 | Sozhiavellalar ( including Sozha Vellalar, Vetrilaikarar, Kodikalkarar and Keeraikarar ) | 138 |
117 | Srisayar | 139 |
118 | Sundaram Chetty | |
119 | Syed | |
120 | Thogatta Veerakshatriya | 142 |
121 | Tholkollar ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | 143 |
122 | Tholuva Naicker and Vetalakara Naicker | 144 |
123 | Thoraiyar | |
124 | Thoriyar | 146 |
125 | Ukkirakula Kshatriya Naicker | |
126 | Uppara, Uppillia and Sagara | 148 |
127 | Urali Gounder ( except Tiruchirapalli, Karur , Perambalur and Pudukottai District) and Orudaya Gounder or Oorudaya Gounder ( in Madurai ,Theni, Dindigul, Coimbatore, Erode, Tiruchirapalli, Karur , Perambalur, Pudukottai, Salem and Namakkal Districts ) | 150 |
128 | Urikkara Nayakkar | |
129 | Vallambar | 153 |
130 | Valmiki | 154 |
131 | Vaniyar, Vania Chettiar ( including Gandla, Ganika, Telikula and Chekkalar) | 155 |
132 | Veduvar and Vedar ( except in Kanniyakumari District and Shencottah Taluk of Tirunelveli District where the community is a Scheduled Castes) | 160 |
133 | Veerasaiva ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | 161 |
134 | Velar | |
135 | Vellan Chettiar | 162 |
136 | Veluthodathu Nair ( in Kanniyakumari District and Shencottah Taluk of Tirunelveli District ) | 163 |
137 | Vokkaligar ( including Vakkaligar, Okkaligar, Kappiliyar, Kappiliya, Okkaliga Gowda, Okkaliya- Gowda, Okkaliya- Gowder, Okkaliya Gowda ) | 166 |
138 | Wynad Chetty ( The Nilgiris District ) | 167 |
139 | Yadhava ( including Idaiyar, Telugu Speaking Idaiyar known as Vaduga Ayar or Vaduga Idaiyar or Golla and Asthanthra Golla ) | 168 |
140 | Yavana | 169 |
141 | Yerukula | 170 |
142 | Converts to Chritianity from any Hindu Backward Classes Community or Most Backward Classes Community or Denotified Communities except the Converts to Christianity from Meenavar, Parvatharajakulam, Pattanavar, Sembadavar, Mukkuvar or Mukayar and Paravar | 172 |
143 | Orphans and destitute children who have lost their parents before reaching the age of ten and are destitutes; and who have nobody else to take care of them either by law or custom; and also who are admitted into any of the schools or orphanages run by the Government or recognized by the Government. |