Himachal Pradesh RTO Registration Code List
HP-01 & HP-02 | Shimla Urban (tourist buses & taxis) |
HP-03 | Shimla Urban |
HP-04 | Dharamsala (autorikshaws) |
HP-05 | Mandi (autorikshaws) |
HP-06 | Rampur Bushar |
HP-07 | Shimla |
HP-08 | Chaupal |
HP-09 | Theog |
HP-10 | Rohru |
HP-11 | Arki |
HP-12 | Nalagarh |
HP-13 | Kandaghat |
HP-14 | Solan |
HP-15 | Parwanoo |
HP-16 | Rajgarh |
HP-17 | Paonta Sahib |
HP-18 | Nahan |
HP-19 | Amb |
HP-20 | Una |
HP-21 | Barsar |
HP-22 | Hamirpur |
HP-23 | Ghumarwin |
HP-24 | Bilaspur |
HP-25 | Kalpa |
HP-26 | Nichar (Bhaba Nagar) |
HP-27 | Pooh |
HP-28 | Sarkaghat |
HP-29 | Jogindernagar |
HP-30 | Karsog |
HP-31 | Sundernagar |
HP-32 | Mandi |
HP-33 | Mandi |
HP-34 | Kullu |
HP-35 | Anni |
HP-36 | Dehra |
HP-37 | Palampur |
HP-38 | Nurpur |
HP-39 | Dharamshala |
HP-40 | Kangra |
HP-41 | Kaza |
HP-42 | Keylong |
HP-43 | Udaipur |
HP-44 | Churah |
HP-45 | Pangi |
HP-46 | Bharmour |
HP-47 | Dalhousie |
HP-48 | Chamba |
HP-49 | Banjar |
HP-50 | Shimla (autorikshaws) |
HP-51 & HP-52 | Shimla (rural) |
HP-53 | Baijnath |
HP-54 | Jawali |
HP-55 | Nadaun, Hamirpur |
HP-56 | Jaisinghpur |
HP-57 | Chowari |
HP-58 | Manali |
HP-62 | DodraKwar |
HP-63 | Shimla |
HP-64 | Solan |
HP-65 | Mandi |
HP-66 | Kullu |
HP-67 | Hamirpur |
HP-68 | Kangra |
HP-69 | Bilaspur |
HP-71 | Nahan |
HP-72 | Una |
HP-73 | Chamba |
HP-74 | Bhoranj |
HP-76 | Paddhar |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | Himachal Pradesh RTO Registration Code List |
Language of PDF File | English |
Size of PDF File | – |
No of Pages in PDF File | – |